OVERVIEW
|
The Cruz de Plata Project includes an oxide gold prospect (referred to as El Capitan) and two historic silver mines (Jesus Maria and San Rafael) located in the historic Peñoles Mining District of Durango, Mexico. the Cruz de Plata Project is host to multiple mineralized vein systems, fault zone structures, poly-metallic skarns, and silicified low-temperature gold-rich volcaniclastics. Approximately 86 diamond drill holes totalling more than 11,550 metres have now been completed at the Project. Drilling to date on the Peñoles property has defined wide intervals of near-surface gold mineralization (with low silver values) at El Capitan that could potentially be amenable to open-pit extraction methods and significant intervals of near-surface silver mineralization (with associated gold, lead and zinc values) at Jesus Maria zone.
EXPLORATION HISTORY
According to published historic records, Minera Industrias Peñoles was incorporated in 1887 to operate the Jesus Maria and San Rafael silver mines and took its name from the local community of Peñoles. The full extent of the historic mine workings is unknown, but mining appears to have been selective and limited to within approximately 100 metres from the surface. The only modern exploration work that was completed on the property prior to 2011 consisted of a four-hole drill program completed by Aurcana Corporation (“Aurcana”) in 2004, and surface mapping, sampling, a limited IP survey, and a five-hole drill program completed by Riverside in 2008 and 2009. The drill holes completed by Aurcana and Riverside returned encouraging results and showed that El Capitan had potential to host a bulk-tonnage, low-grade gold deposit. Preliminary metallurgical tests completed by Sierra Madre in 2011 using Riverside drill core indicated that the gold mineralization at El Capitan could likely be recovered using cyanide leaching. Since March 2011, exploration work and drilling funded by Riverside’s partner has primarily focused on the El Capitan Gold Zone and the Jesus Maria Silver Zone.
PREVIOUS WORK: EXPLORATION RESULTS
The Cruz de Plata Project has an established (305k oz Au at 0.46 g/t & 15M oz Ag at 62 g/t Ag) inferred resource (see NI 43-101 report below), which remains open in multiple directions and at depth. Previous work includes drilling, underground sampling and trenching at the El Capitan gold zone and the historic Jesus Maria silver mine discovered high-grade Ag
El Capitan Gold Zone
- DH 12-13: 124.3m at 0.61 g/t Au
- DH 11-03: 105.25m at 0.58 g/t Au
Jesus Maria Zone (Silver & Gold)
- JM DDH 12-10: 4.25m at 732.24 g/t Ag & 1.2 g/t Au
- JM DDH 14-24: 41.95m at 227.24 g/t Ag including 7.15m at 988.4 g/t Ag & 1.24 g/t Au
- JM DDH 14-27: 18.7m at 203.92 g/t Ag & 0.65 g/t Au
GEOLOGY
The Peñoles property lies in the Altiplano Sub province of the Sierra Madre Occidental (SMO). The SMO is a regionally extensive Eocene to Miocene volcanic field that extends from the US-Mexican border into Central Mexico. The Altiplano sub province is on the eastern flank of the SMO and comprises Jurassic to late Tertiary sedimentary and volcanic rocks (Sedlock et al., 1993). This district hosts extensive hydrothermal-related silver, gold and base-metal deposits and is generally referred to as the Faja de Plata, or Mexican Silver Belt.
The El Capitan deposit, the Jesus Maria deposit, and the San Rafael-El Tubo prospects of the Peñoles Project are located on the concessions owned by Riverside and they appear to be related to intersections between the northwest-striking and northeast-striking regional structures. These occurrences are also localized along the southern margins of a northeast-oriented magnetic anomaly identified from government airborne surveys.
RESOURCE
NI 43-101 Technical Report |
During the 2011 and 2012 campaign at El Capitan drilling encountered numerous intervals of gold mineralization ranging from 50 m to 140 m in length. Mineralization appears localized along the unconformity between Tertiary-age volcaniclastic rocks and Cretaceous-age sediments. The upper part of the mineralized zone consists of porous, volcanic agglomerate cut by narrow quartz veinlets and hydrothermal breccias (averaging 0.2 g/t to 0.5 g/t Au). At the base of the volcanic unit, there is a shallow-dipping, 10 m to 35 m wide silicified zone (averaging 0.7 g/t to 1.5 g/t Au), and, below this zone, there is a sequence of oxidized shales that is also cut by quartz veinlets and hydrothermal breccias (averaging 0.2 g/t to 0.6 g/t Au) with low silver values.
The Jesus Maria prospect was initially considered to be a relatively narrow but high-grade vein-type target; however, drilling carried out in 2013 and 2014 encountered 20 m to 80 m wide intervals of predominantly silver-rich mineralization (with accessory gold and base-metal values). Based on the widths of mineralization, the Jesus Maria might be amenable to open-pit extraction methods. At their eastern limits, the deposits are separated by approximately 300 m; however, the mineralized zones are interpreted as merging to the west. Additional drilling between the western limit of the Jesus Maria deposit and the El Capitan deposit could connect the two zones and delineate additional mineralization.
The Mineral Resource statement for the El Capitan and Jesus Maria deposits is shown in Table 1.1; the resources are not constrained within pit shells but include mineralization, above cut-off, that is within a maximum depth of 150 m below surface. There are no adjustments for recovery or dilution in the statement of mineral resources. It is important to note that these are estimates of mineral resources, not mineral reserves, as the economic viability has not been demonstrated.
Table 1.1: Inferred Mineral Resource Estimate
Deposit | ktonnes | Gold (g/t) | Silver (g/t) | Contained Gold (koz) | Contained Silver (koz) |
---|---|---|---|---|---|
El Capitan | 20,722 | 0.458 | 2.8 | 305 | 1,832 |
Jesus Maria | 7,573 | 0.105 | 62.3 | 26 | 15,158 |
Combined | 28,295 | 0.364 | 18.7 | 331 | 16,990 |
To date 86 holes have been drilled in the property.
2020/2021 DRILL PROGRAM
November 2020 - The first seven drill holes from the current and on-going 6,000 metre reverse circulation (RC) drill program at the Cruz de Plata Project is complete. This initial drill campaign is focused on testing the continuity of known gold-silver zones at the Capitan Hill Deposit, both along strike and down-dip of the March 2015, 43-101 compliant, inferred resource outline, as well as infill significant gaps within the resource model. The first seven drill holes of the program are presented herein, all of which intersected Capitan Hill style mineralization that is consistent in grade and width with previous drilling.
Capitan completed its initial 6,000-metre drill program in early 2021 and began a second stage of drilling in the spring that will continue through the summer working on expanding mineralization in the Capitan gold zone. The Company expects to drill approximately 6,000 metres of reverse-circulation drilling during this period as well as to continue surface exploration work on additional targets within the Cruz de Plata Project in order to advance them towards a drill stage.
2020-2021 Peñoles Project Drill Program
New Mineralized Zones: Gully Fault and JM North
Surface work programs including mechanical trenching and prospecting were conducted at the Cruz de Plata Project in Q4 2021. The focus of this work has been on identifying new targets at the Gully Fault and JM North areas (see figure below)
The Gully Fault had previously been identified through drilling and topographic analysis, as a steeply dipping, northeast trending fault, that is interpreted to exert a strong influence on the distribution and deposition of higher-grade Au-Ag mineralization at both the Capitan Hill gold deposit and Jesus Maria silver deposit. Until recently, little effort had been made to locate its surface expression, as well as to pursue it as a stand-alone exploration target. Trenching at the Gully Fault target has shown that the structure is prospective for Capitan Style mineralization, with sampling returning 54m of 0.14 g/t Au and 11.6m of 0.21 g/t Au. At present the Gully Fault target has been exposed over a strike length of approximately 150m and remains open to the northeast, beyond the Jesus Maria deposit.
Prospecting was also conducted north of the Jesus Maria silver deposit, to follow-up on anomalous soil samples, that were collected in the spring of 2021. Numerous grab and chip samples were collected from mineralized outcrop exposures over this area with several returning significant, high-grade Ag-Au and accessory base metal mineralization. The best values include 0.6m of 410 g/t Ag, 0.9 g/t Au, 1.67% Pb and 0.7% Zn and 0.9m of 183 g/t Ag, 2.13 g/t Au, 2.9% Pb and 0.76% Zn. These new zones are located between 40m and 140m north of the Jesus Maria deposit.
Compilation and interpretation of lithology and structural data indicate that this new zone of mineralization follows a similar trend as the JM silver deposit to the south and is now referred to as the JM North target. Follow-up prospecting and trenching is scheduled to begin on this target within the next few weeks, to gather more information on its attitude and the extent of its surface expression.
Figure: Locations of New Targets, Deposits and Significant results at the Cruz de Plata Project
Summary of Phase 2 Program
The 2021 Phase 2 drill program was focused on testing and expanding the continuity of oxide gold mineralization at the Capitan Hill deposit, to better define the boundaries of both the Capitan Main Zone, and the more poorly defined Hanging Wall Zone.
Step-out drilling during the 2021 Phase 2 program, has significantly expanded the footprint of both the Hanging Wall and Capitan Main zone compared to the 2020 envelope (See 3D Figures below). Additionally, infill drilling has helped to define higher-grade shoots within the lower grade envelope in the central and western portions of the deposit.
The Phase 2 program totals include 6,036m of drilling completed in 21 RC drillholes, bringing the total amount of drilling by Capitan to 12,208m. Drilling continues at Capitan’s Penoles project and management will provide guidance in a separate press release in the coming week.
Figure: Expansion of mineralization at the Capitan Hill oxide-gold deposit (3D View)
Figure: Expansion of mineralization at the Capitan Hill oxide-gold deposit (3D View)
Expansion Drilling, Capitan Main Zone
RC holes 20-CARC-01, 03, and 05 located on sections 100, 400, and 250 respectively, tested the continuity of the gold-silver mineralization down dip of the 2015 Inferred Resource.
All of the RC drill holes above successfully intersected the Capitan Hill Main Zone, with results being consistent with the grade and width of the previous drilling. These new holes extended the Capitan Hill Main gold-silver mineralization down-dip between 50 to 120 m. Drill results include 76.2 m of 0.41 g/t gold in hole 20-CARC-05, 68.58 m of 0.4 g/t gold in hole 20-CARC-03 and 51 m of 0.439 g/t gold in hole 20-CARC-01. Click here for link to cross-sections.
RC Hole 20-CARC-01, located on section 100, collared near the eastern edge of the Capitan Hill Main Zone. The hole was mineralized through its entire length starting from surface and was ended in mineralization. This hole extended the Capitan Hill Main Zone by 120 m down dip from previous drilling.
In addition to intersecting the Capitan Hill Main Zone, RC holes 20-CARC-05 and 20-CARC-03, also cut significant values of silver mineralization, expanding the continuity of silver mineralization at depth. Silver values in RC hole 20-CARC-05 include 60.96 m of 25.15 g/t silver that includes a higher-grade zone of 33.5 m of 33.67 g/t silver.
All of the expansion holes were oxidized through their entire length, with RC holes 20-CARC-01 and 03 getting into sulphide mineralization at drill hole depths of 173.7 m and 184.4 m respectively.
Infill Drilling, Capitan Main Zone
Infill drilling in the current program was designed to confirm the presence of the Capitan Hill Main zone in areas where significant gaps (75-100 m ) existed in the 2015 Inferred Resource model. All holes presented below successfully confirmed the presence of the Capitan Hill Main Zone.
RC hole 20-CARC-06 was drilled on section 250 and was designed to test a roughly 100-metre wide gap between previously drilled diamond drill holes CDDH-12-10 and CDDH-08-02. Hole 20-CARC-06 intersected the main Capitan Hill Zone from 35.1 m to 146 m, with a total drilled width of 111.25 m grading 0.342 g/t gold, including 45.7 m of 0.626 g/t gold. (See Drill Table below)
RC Hole 20-CARC-07 was drilled on section 300, between previously drilled diamond drill holes CDDH-08-05 and CDDH-12-12 to infill a large >100 m wide gap. The hole cut the main mineralized zone in three, narrowly separated, intercepts that are bound by anomalous gold mineralization. These include 22.9 m of 0.2 g/t gold, 35.1 m of 0.27 g/t gold and 50.3 m of 0.22 g/t gold. The hole bottomed in anomalous mineralization and could not be drilled to its completed depth due to technical issues.
RC Hole 20-CARC-02 was drilled on section 000 and designed to test a >100 m wide gap between CDDH-12-17 and surface. The hole successfully intersected the Capitan Hill Main Zone and confirmed its presence up-dip, to surface, and was mineralized almost over its entire length. Significant values include 0.284 g/t gold over 29 m and 56.4 m of 0.398 g/t gold.
New, Near Surface Hanging Wall Gold Zones
Drilling prior to the March 2015 resource statement at Capitan Hill indicated the possibility of additional zones of oxidized, gold-silver mineralization located in the hanging wall to the Capitan Hill Main Zone. However, due to a lack of drilling, the significance of these zones was poorly understood and precluded from being captured in the March 2015 resource estimate.
In the current program, RC holes 20-CARC-03, 05 and 07 confirmed the presence and continuity of these "Hanging Wall Zones", highlighting the potential to enhance the existing resource. The most significant results include 30.5 m of 0.22 g/t gold starting from surface in RC hole 20-CARC-03; 22.9 m of 0.199 g/t gold in RC hole 20-CARC-07, and 35.05 m of 0.15 g/t gold in RC hole 20-CARC-05.
Drill Results Discussion
Drill hole 20-CARC-12 was a step-out hole designed to test the down-dip extension of the main Capitan Hill Zone, as well as test for Hanging Wall mineralization, which was absent in hole CDDH-11-06 located immediately up-dip. The hole was successful in confirming the presence of up to five, > 10 m wide, mineralized zones in the Hanging Wall, starting from surface, with the best interval returning 22.9 m of 0.20 g/t gold, which has extended the zone down-plunge 100 m to the south-east from section 200 (see Figure 2).
Additionally, hole 20-CARC-12 successfully intersected the main Capitan Hill zone as expected, reporting an interval of 73.2 m grading 0.63g/t Aueq including a higher grade interval of 36.6 m of 0.91 g/t Aueq in oxides, which indicates a new higher grade block which may be developing in this area. This new interval extended the main Capitan Hill Zone down-dip approximately 65 m from hole CDDH-11-06.
Hole 20-CARC-09 was an infill hole that was designed to test a gap between two historic drillholes, both of which were terminated in the Capitan Main zone. The hole successfully confirmed the presence of the Capitan Hill Zone, as well as extending the zone approximately 12.5 m to depth, compared to where the historic holes had ended, reporting an interval of 64 m grading 0.69 g/t Aueq, with a higher grade interval of 13.5 m grading 1.26 g/t Aueq. The hole also intersected the Hanging Wall zone between 25 to 65 m, but only sporadic, low grade values were returned.
Hole 20-CARC-08 was designed to test an approximate 100 m wide gap in the Capitan Main zone between surface and historic hole CDDH-12-15. The hole was successful in intersecting the up-dip projection of the Capitan main zone, returning an interval of 48.8 m grading 0.58 g/t Aueq.
Note: All intervals reported above are oxidized with the exception of a 12.2 m wide sulfide intercept in the Capitan Hill zone starting from 179.8 m depth.
Table 1. Table of drill results
Hole Name | Azimuth | Dip | Section | Zone | From (m) | To (m) | Interval (m) | AuEq_ppm (80:1) | Au (ppm) | Ag (ppm) | OX-SUL |
20-CARC-01 | |||||||||||
Interval | 28 | 70 | 100 | Capitan Main | 0 | 10.7 | 10.7 | 0.11 | 0.11 | NSV | OX |
Interval | Capitan Main | 22.9 | 41.1 | 18.3 | 0.12 | 0.12 | NSV | OX | |||
Interval | Capitan Main | 45.7 | 64 | 18.3 | 0.2 | 0.2 | NSV | OX | |||
Interval | Capitan Main | 70.1 | 97.5 | 27.4 | 0.25 | 0.25 | NSV | OX | |||
Interval | Capitan Main | 100.6 | 115.8 | 15.2 | 0.14 | 0.14 | NSV | OX | |||
Interval | Capitan Main | 121.9 | 173.7 | 51.8 | 0.46 | 0.44 | 1.64 | OX | |||
Including | Capitan Main | 135.6 | 173.7 | 38.1 | 0.57 | 0.55 | 2.01 | OX | |||
Interval | Capitan Main | 173.7 | 201.2 | 27.4 | 0.31 | 0.28 | 2.13 | SUL | |||
20-CARC-02 | |||||||||||
Interval | 28 | 40 | 0 | Capitan Main | 0 | 42.7 | 42.7 | 0.25 | 0.25 | NSV | OX |
Interval | Capitan Main | 50.3 | 79.2 | 29 | 0.28 | 0.28 | NSV | OX | |||
Interval | Capitan Main | 83.8 | 140.2 | 56.4 | 0.41 | 0.4 | 0.81 | OX | |||
Including | Capitan Main | 112.8 | 138.7 | 25.9 | 0.55 | 0.53 | 1.56 | OX | |||
Interval | Capitan Main | 144.8 | 160 | 15.2 | 0.3 | 0.28 | 1.62 | OX | |||
20-CARC-03 | |||||||||||
Interval | 28 | 50 | 400 | Hanging Wall | 0 | 30.5 | 30.5 | 0.22 | 0.22 | NSV | OX |
Interval | Hanging Wall | 59.4 | 67.1 | 7.6 | 0.12 | 0.12 | NSV | OX | |||
Interval | Hanging Wall | 77.7 | 83.8 | 6.1 | 0.12 | 0.12 | NSV | OX | |||
Interval | Hanging Wall | 97.5 | 102.1 | 4.6 | 0.15 | 0.14 | 0.93 | OX | |||
Interval | Capitan Main | 115.8 | 184.4 | 68.6 | 0.54 | 0.4 | 11.01 | OX | |||
Including | Capitan Main | 117.3 | 134.1 | 16.8 | 0.94 | 0.74 | 15.88 | OX | |||
Interval | Capitan Main | 184.4 | 189 | 4.6 | 0.18 | 0.14 | 3.73 | SUL | |||
Interval | Capitan Main | 202.7 | 207.3 | 4.6 | 0.13 | 0.11 | 1.57 | SUL | |||
20-CARC-04 | |||||||||||
Interval | 28 | 60 | 400 | Hanging Wall | 0 | 10.7 | 10.7 | 0.14 | 0.13 | 0.3 | OX |
Interval | Capitan Main | 16.8 | 22.9 | 6.1 | 0.16 | 0.16 | 0.31 | OX | |||
Interval | Capitan Main | 30.5 | 68.6 | 38.1 | 0.36 | 0.34 | 1.78 | OX | |||
20-CARC-05 | |||||||||||
Interval | 0 | 90 | 250 | Hanging Wall | 0 | 3 | 3 | 0.13 | 0.13 | NSV | OX |
Interval | Hanging Wall | 15.2 | 18.3 | 3 | 0.13 | 0.13 | NSV | OX | |||
Interval | Hanging Wall | 47.2 | 82.3 | 35.1 | 0.15 | 0.15 | NSV | OX | |||
Interval | Capitan Main | 135.6 | 138.7 | 3 | 0.26 | 0.25 | 0.73 | OX | |||
Interval | Capitan Main | 149.4 | 225.6 | 76.2 | 0.68 | 0.41 | 21.02 | OX | |||
Including | Capitan Main | 167.6 | 184.4 | 16.8 | 1.04 | 0.68 | 28.49 | OX | |||
20-CARC-06 | |||||||||||
Interval | 28 | 70 | 250 | Hanging Wall | 18.3 | 29 | 10.7 | 0.24 | 0.24 | NSV | OX |
Interval | Capitan Main | 35.1 | 146.3 | 111.3 | 0.36 | 0.34 | 1.69 | OX | |||
Including | Capitan Main | 89.9 | 135.6 | 45.7 | 0.66 | 0.63 | 2.88 | OX | |||
20-CARC-07 | |||||||||||
Interval | 208 | 75 | 300 | Hanging Wall | 6.1 | 33.5 | 27.4 | 0.11 | 0.11 | NSV | OX |
Interval | Hanging Wall | 67.1 | 70.1 | 3 | 0.19 | 0.19 | NSV | OX | |||
Interval | Capitan Main | 91.4 | 114.3 | 22.9 | 0.22 | 0.2 | 1.35 | OX | |||
Interval | Capitan Main | 120.4 | 155.4 | 35.1 | 0.33 | 0.27 | 5.2 | OX | |||
Interval | Capitan Main | 160 | 210.3 | 50.3 | 0.28 | 0.22 | 4.83 | OX | |||
20-CARC-08 | |||||||||||
Interval | 28 | 60 | 300 | Capitan Main | 29 | 77.7 | 48.8 | 0.58 | 0.57 | 1.03 | OX |
including | Capitan Main | 47.2 | 76.2 | 29 | 0.82 | 0.8 | 1.44 | OX | |||
20-CARC-09 | |||||||||||
Interval | 28 | 60 | 450 | Capitan Main | 79.2 | 143.3 | 64 | 0.69 | 0.58 | 9.37 | OX |
including | Capitan Main | 94.5 | 138.7 | 44.2 | 0.86 | 0.72 | 10.81 | OX | |||
add including | Capitan Main | 118.9 | 132.6 | 13.7 | 1.26 | 1.04 | 18.24 | OX | |||
20-CARC-10 | |||||||||||
Interval | 28 | 70 | 0 | Hanging Wall | 36.6 | 100.6 | 64 | 0.27 | 0.26 | 0.39 | OX |
Interval | Hanging Wall | 105.2 | 150.9 | 45.7 | 0.31 | 0.3 | 0.61 | OX | |||
including | Hanging Wall | 144.8 | 149.4 | 4.6 | 1.41 | 1.39 | 1.7 | OX | |||
Interval | Capitan Main | 166.1 | 213.4 | 47.2 | 0.24 | 0.2 | 2.62 | ||||
including | Capitan Main | 166.1 | 181.4 | 15.2 | 0.19 | 0.17 | 0.89 | OX | |||
and including | Capitan Main | 181.4 | 213.4 | 32 | 0.26 | 0.22 | 3.44 | SUL | |||
20-CARC-11 | |||||||||||
Interval | 28 | 50 | 100 | Hanging Wall | 53.3 | 64 | 10.7 | 0.17 | 0.17 | NSV | OX |
Interval | Hanging Wall | 73.2 | 102.1 | 29 | 0.15 | 0.15 | NSV | OX | |||
Interval | Hanging Wall | 112.8 | 125 | 12.2 | 0.18 | 0.18 | NSV | OX | |||
Interval | Hanging Wall | 135.6 | 147.8 | 12.2 | 0.21 | 0.21 | NSV | OX | |||
Interval | Hanging Wall | 163.1 | 172.2 | 9.1 | 0.34 | 0.34 | NSV | OX | |||
Interval | Capitan Main | 192 | 249.9 | 57.9 | 0.94 | 0.88 | 4.15 | ||||
including | Capitan Main | 192 | 231.6 | 39.6 | 1.21 | 1.15 | 4.38 | OX | |||
and including | Capitan Main | 196.6 | 225.6 | 29 | 1.54 | 1.48 | 4.96 | OX | |||
and including | Capitan Main | 196.6 | 214.9 | 18.3 | 2.04 | 1.99 | 4.12 | OX | |||
and including | Capitan Main | 231.6 | 249.9 | 18.3 | 0.35 | 0.31 | 3.67 | SUL | |||
20-CARC-012 | |||||||||||
Interval | 28 | 80 | 150 | Hanging Wall | 0 | 13.7 | 13.7 | 0.12 | 0.12 | NSV** | OX |
Interval | Hanging Wall | 21.3 | 33.5 | 12.2 | 0.15 | 0.15 | NSV | OX | |||
Interval | Hanging Wall | 39.6 | 50.3 | 10.7 | 0.11 | 0.11 | NSV | OX | |||
Interval | Hanging Wall | 65.5 | 77.7 | 12.2 | 0.2 | 0.2 | NSV | OX | |||
Interval | Hanging Wall | 83.8 | 106.7 | 22.9 | 0.2 | 0.2 | NSV | OX | |||
Interval | Capitan Main | 143.3 | 216.4 | 73.2 | 0.63 | 0.55 | 6.53 | ||||
Including | Capitan Main | 143.3 | 179.8 | 36.6 | 0.91 | 0.83 | 6.65 | OX | |||
and including | Capitan Main | 179.8 | 192 | 12.2 | 0.45 | 0.4 | 3.78 | SUL | |||
and including | Capitan Main | 192 | 216.4 | 24.4 | 0.3 | 0.2 | 7.74 | OX | |||
20-CARC-13 | |||||||||||
Interval | 360 | 90 | 500 | Capitan Main | 85.3 | 185.9 | 100.6 | 0.42 | 0.32 | 8.15 | |
including | Capitan Main | 131.1 | 152.4 | 21.3 | 0.67 | 0.52 | 11.67 | OX | |||
and including | Capitan Main | 182.9 | 185.9 | 3 | 0.23 | 0.17 | 4.7 | SUL | |||
20-CARC-14 | |||||||||||
Interval | 15 | 60 | -100 | Hanging Wall | 30.5 | 50.3 | 19.8 | 0.13 | 0.13 | NSV | OX |
Interval | Capitan Main | 94.5 | 120.4 | 25.9 | 0.36 | 0.31 | 4.41 | ||||
including | Capitan Main | 108.2 | 120.4 | 12.2 | 0.48 | 0.36 | 8.84 | SUL | |||
20-CARC-15 | |||||||||||
Interval | 28 | 65 | -300 | Hanging Wall | 21.3 | 29 | 7.6 | 0.16 | 0.16 | NSV | OX |
Interval | Hanging Wall | 50.3 | 61 | 10.7 | 0.18 | 0.18 | NSV | OX | |||
Interval | Hanging Wall | 108.2 | 121.9 | 13.7 | 0.19 | 0.19 | NSV | OX | |||
Interval | Hanging Wall | 128 | 166.1 | 38.1 | 0.18 | 0.18 | NSV | OX | |||
Interval | Capitan Main | 204.2 | 221 | 16.8 | 0.24 | 0.22 | 1.83 | OX | |||
20-CARC-16 | |||||||||||
Interval | 28 | 70 | 150 | Hanging Wall | 68.6 | 120.4 | 51.8 | 0.18 | 0.18 | NSV | OX |
Interval | Capitan Main | 185.9 | 249.9 | 64 | 0.59 | 0.5 | 7.12 | OX | |||
including | Capitan Main | 201.2 | 227.1 | 25.9 | 0.87 | 0.77 | 8.22 | OX | |||
and including | Capitan Main | 208.8 | 222.5 | 13.7 | 1.02 | 0.93 | 6.83 | OX | |||
and including | Capitan Main | 233.2 | 245.4 | 12.2 | 0.66 | 0.51 | 11.64 | OX | |||
20-CARC-17 | |||||||||||
Interval | 28 | 50 | 000 | Hanging Wall | 42.7 | 64 | 21.3 | 0.25 | 0.25 | NSV | OX |
Interval | Hanging Wall | 68.6 | 83.8 | 15.2 | 0.25 | 0.25 | NSV | OX | |||
Interval | Hanging Wall | 93 | 135.6 | 42.7 | 0.17 | 0.17 | NSV | OX | |||
Interval | Hanging Wall | 173.7 | 208.8 | 35.1 | 0.33 | 0.31 | 1.43 | OX | |||
Interval | Capitan Main | 213.4 | 248.4 | 35.1 | 0.26 | 0.21 | 3.99 | SUL | |||
21-CARC-18 | |||||||||||
Interval | 28 | 65 | 200 | Hanging Wall | 15.2 | 27.4 | 12.2 | 0.22 | 0.22 | NSV | OX |
Interval | Hanging Wall | 48.8 | 74.7 | 25.9 | 0.17 | 0.17 | NSV | OX | |||
Interval | Hanging Wall | 82.3 | 102.1 | 19.8 | 0.3 | 0.3 | NSV | OX | |||
21-CARC-19 | |||||||||||
Interval | 28 | 65 | -550 | Capitan Main | 129.5 | 163.1 | 33.5 | 0.4 | 0.32 | 6.1 | OX |
21-CARC-20 | |||||||||||
Interval | 28 | 55 | -650 | Hanging Wall | 39.6 | 57.9 | 18.3 | 0.14 | 0.14 | NSV | OX |
Interval | Capitan Main | 109.7 | 126.5 | 16.8 | 0.26 | 0.24 | 1.22 | OX | |||
21-CARC-21 | |||||||||||
Interval | 28 | 60 | 400 | Hanging Wall | 56.4 | 77.7 | 21.3 | 0.19 | 0.19 | NSV | OX |
Interval | Hanging Wall | 117.3 | 123.4 | 6.1 | 0.21 | 0.21 | NSV | OX | |||
Interval | Hanging Wall | 141.7 | 152.4 | 10.7 | 0.16 | 0.16 | NSV | OX | |||
21-CARC-22 | |||||||||||
Interval | 23 | 50 | 500 | Hanging Wall | 89.9 | 103.6 | 13.7 | 0.14 | 0.14 | NSV | OX |
Interval | Hanging Wall | 108.2 | 123.4 | 15.2 | 0.12 | 0.12 | NSV | OX | |||
Interval | Hanging Wall | 138.7 | 147.8 | 9.1 | 0.11 | 0.11 | NSV | OX | |||
21-CARC-23 | |||||||||||
Interval | 28 | 60 | -50 | Hanging Wall | 41.1 | 47.2 | 6.1 | 0.26 | 0.26 | NSV | OX |
Interval | Hanging Wall | 51.8 | 65.5 | 13.7 | 0.29 | 0.29 | NSV | OX | |||
Interval | Hanging Wall | 68.6 | 85.3 | 16.8 | 0.13 | 0.13 | NSV | OX | |||
Interval | Hanging Wall | 89.9 | 128 | 38.1 | 0.16 | 0.16 | NSV | OX | |||
21-CARC-24 | |||||||||||
Interval | 28 | 50 | -400 | Hanging Wall | 10.7 | 25.9 | 15.2 | 0.16 | 0.16 | NSV | OX |
Interval | Capitan Main | 182.9 | 225.6 | 42.7 | 0.34 | 0.23 | 8.82 | OX | |||
including | Capitan Main | 196.6 | 207.3 | 10.7 | 0.56 | 0.41 | 12.01 | OX | |||
21-CARC-25 | |||||||||||
Interval | 28 | 50 | 100 | Hanging Wall | 36.6 | 54.9 | 18.3 | 0.14 | 0.14 | NSV | OX |
Interval | Hanging Wall | 59.4 | 65.5 | 6.1 | 0.14 | 0.14 | NSV | OX | |||
Interval | Hanging Wall | 82.3 | 94.5 | 12.2 | 0.21 | 0.21 | NSV | OX | |||
Interval | Hanging Wall | 141.7 | 167.6 | 25.9 | 0.19 | 0.19 | NSV | OX | |||
Interval | Capitan Main | 204.2 | 234.7 | 30.5 | 0.24 | 0.21 | 1.93 | ||||
including | Capitan Main | 227.1 | 234.7 | 7.6 | 0.22 | 0.17 | 3.9 | SUL | |||
21-CARC-26 | |||||||||||
Interval | 28 | 63 | -250 | Hanging Wall | 7.6 | 118.9 | 111.3 | 0.17 | 0.16 | 0.25 | OX |
Interval | Hanging Wall | 125 | 149.4 | 24.4 | 0.15 | 0.14 | 0.58 | OX | |||
Interval | Hanging Wall | 157 | 170.7 | 13.7 | 0.17 | 0.14 | 2.38 | OX | |||
Interval | Hanging Wall | 187.5 | 196.6 | 9.1 | 0.3 | 0.28 | 1.77 | OX | |||
